8000D Hospital Portable Defibrillator automated AED external defibrillator Machine Price

Defibrillator Biphasic Machine Specifications:
| Features | |
| Display | 7" TFT Display |
| ECG | |
| ECG lead | I,,, aVR, aVL, aVF, V1-V6 |
| NIBP | |
| Method | automatic oscillation |
| Working mode | manual/automatic |
| Measur | adult: 10-250mmHg |
| Ement | pediatric: 10-200mmHg |
| Rabge | neonatal: 10-135mmHg |
| TEMP | |
| Measurement range | 20-45°C |
| SpO2 | |
| Display | SpO2 value, pulse histongram, waveform, pulse |
| Pulse | |
| Pulse range | 0-300bpm |
| Pulse accuracy | ±2bpm |
| Defibrillator | |
| Defibrillator type | Manual, Synchronized, Asynchronized |
| Out put waveform | Monophasic or Biphasic |
| Energy accuracy | ∠ 1% |
| Energy | 0,3,5,7,10,20,30,50,100,200,300,360 joule(nominal at a resistance of 50) |
| Charging time | Maximum 10 seconds to 360 Joules |
| Standard Adult/Pediatric Paddles | Reusable extermal adult paddles(pediatric paddles integrated) |





